<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEM 494: Data Journalism &#187; Samantha Smoak</title>
	<atom:link href="http://nickgeidner.com/494/?author=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://nickgeidner.com/494</link>
	<description>Website for my spring 2014 data journalism class at the University of Tennessee.</description>
	<lastBuildDate>Thu, 07 Jan 2016 01:16:53 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>MOH Living Recipients Graph &#8211; Samantha and Casey</title>
		<link>http://nickgeidner.com/494/?p=480</link>
		<comments>http://nickgeidner.com/494/?p=480#comments</comments>
		<pubDate>Tue, 08 Apr 2014 19:18:20 +0000</pubDate>
		<dc:creator><![CDATA[Samantha Smoak]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/494/?p=480</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://nickgeidner.com/494/wp-content/uploads/2014/04/moh-living-recipients-graphs1.jpg"><img src="http://nickgeidner.com/494/wp-content/uploads/2014/04/moh-living-recipients-graphs1.jpg" alt="" width="792" height="612" class="alignnone size-full wp-image-488" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/494/?feed=rss2&#038;p=480</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meth Lab Map &#8211; Samantha and Casey</title>
		<link>http://nickgeidner.com/494/?p=401</link>
		<comments>http://nickgeidner.com/494/?p=401#comments</comments>
		<pubDate>Tue, 01 Apr 2014 18:38:39 +0000</pubDate>
		<dc:creator><![CDATA[Samantha Smoak]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/494/?p=401</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="300" scrolling="no" frameborder="no" src="https://www.google.com/fusiontables/embedviz?q=select+col0+from+1QqYk1Qo6_zIdS-heM-2Z1QjymByleGX38nsHgA48&amp;viz=MAP&amp;h=false&amp;lat=35.916223761481994&amp;lng=-83.82369499296874&amp;t=1&amp;z=10&amp;l=col0&amp;y=2&amp;tmplt=2&amp;hml=ONE_COL_LAT_LNG"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/494/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb. 13 Assignment</title>
		<link>http://nickgeidner.com/494/?p=236</link>
		<comments>http://nickgeidner.com/494/?p=236#comments</comments>
		<pubDate>Thu, 13 Feb 2014 18:13:19 +0000</pubDate>
		<dc:creator><![CDATA[Samantha Smoak]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/494/?p=236</guid>
		<description><![CDATA[Metals won by male and female swimmers and divers.  In the 2012 London Olympic games, 68 metals were won by female swimmers, and 134 metals were won by male swimmers. In the diving competition, 12 metals were won by females and 11 by males.]]></description>
				<content:encoded><![CDATA[<p><b>Metals won by male and female swimmers and divers. </b></p>
<p>In the 2012 London Olympic games, 68 metals were won by female swimmers, and 134 metals were won by male swimmers. In the diving competition, 12 metals were won by females and 11 by males.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/494/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assignment 1- Jan. 14</title>
		<link>http://nickgeidner.com/494/?p=66</link>
		<comments>http://nickgeidner.com/494/?p=66#comments</comments>
		<pubDate>Tue, 14 Jan 2014 03:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Samantha Smoak]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/494/?p=66</guid>
		<description><![CDATA[Where the jobs are (USA Today) This interactive is updated monthly with job growth forecasts by economic consulting firm Moody&#8217;s Analytics. The map allows you to filter job data by industry, and view job growth forecast from 2011-2015.  You can also zoom in to view job forecasts in select cities. &#160; The Electoral Map: Building a [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><a style="line-height: 1.5" href="http://nickgeidner.com/494/wp-content/uploads/2014/01/usa-today-where-the-jobs-are.png"><img class="alignnone size-medium wp-image-69" alt="usa today-where the jobs are" src="http://nickgeidner.com/494/wp-content/uploads/2014/01/usa-today-where-the-jobs-are-300x222.png" width="300" height="222" /></a></p>
<p><a href="http://www.usatoday.com/interactives/money/where-the-jobs-are/" target="_blank">Where the jobs are</a> (USA Today)</p>
<p>This interactive is updated monthly with job growth forecasts by economic consulting firm Moody&#8217;s Analytics. The map allows you to filter job data by industry, and view job growth forecast from 2011-2015.  You can also zoom in to view job forecasts in select cities.</p>
<p>&nbsp;</p>
<p><a href="http://nickgeidner.com/494/wp-content/uploads/2014/01/nyt-election-2012.png"><img class="alignnone size-medium wp-image-67" alt="nyt-election 2012" src="http://nickgeidner.com/494/wp-content/uploads/2014/01/nyt-election-2012-300x169.png" width="300" height="169" /></a></p>
<p><a href="http://elections.nytimes.com/2012/ratings/electoral-map" target="_blank">The Electoral Map: Building a Path to Victory  </a>(New York Times)</p>
<p>This map is from the 2012 presidential election. It takes you though a series of maps that shows the different ways Romney or Obama could take the White House. At the end, the user can play with the dots and create their own scenarios. Clicking on each dot tells you the number of electoral votes each state has, and the dots are color-coded as to which political party the state typically leans to.</p>
<p>&nbsp;</p>
<p><a href="http://nickgeidner.com/494/wp-content/uploads/2014/01/Screen-Shot-2014-01-13-at-8.41.51-PM.png"><img class="alignnone size-medium wp-image-81" alt="Screen Shot 2014-01-13 at 8.41.51 PM" src="http://nickgeidner.com/494/wp-content/uploads/2014/01/Screen-Shot-2014-01-13-at-8.41.51-PM-300x179.png" width="300" height="179" /></a></p>
<p>&nbsp;</p>
<p><a href="http://www.usatoday.com/story/news/nation/2013/11/21/affordability-obamacare-plans-varies-state-county/3641821/" target="_blank">Sticker shock hits health exchange shoppers</a> (USA Today)</p>
<p>The story discusses the sticker shock some middle class Americans who aren&#8217;t eligible for  substitutes under the Affordable Care Act. The map allows the user to roll over each county in the 50 states and tells the number of bronze plans (plans that cover 60 percent of health care costs) in each county along with other demographic information about the county.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/494/?feed=rss2&#038;p=66</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
