<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments for JEM 494: Data Journalism</title>
	<atom:link href="http://nickgeidner.com/494/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://nickgeidner.com/494</link>
	<description>Website for my spring 2014 data journalism class at the University of Tennessee.</description>
	<lastBuildDate>Tue, 25 Feb 2014 19:49:17 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Comment on Taco by David Doyle</title>
		<link>http://nickgeidner.com/494/?p=339#comment-10</link>
		<dc:creator><![CDATA[David Doyle]]></dc:creator>
		<pubDate>Tue, 25 Feb 2014 19:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickgeidner.com/494/?p=339#comment-10</guid>
		<description><![CDATA[Inciteful post ORDER FREE TACOS ONLINE www.taco.taco/burrito.food]]></description>
		<content:encoded><![CDATA[<p>Inciteful post ORDER FREE TACOS ONLINE <a href="http://www.taco.taco/burrito.food" rel="nofollow">http://www.taco.taco/burrito.food</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Assignment 1- Jan. 14 by Nick</title>
		<link>http://nickgeidner.com/494/?p=66#comment-3</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 04:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://nickgeidner.com/494/?p=66#comment-3</guid>
		<description><![CDATA[Great choices. USA Today was a pioneering publication for graphic journalism. Unfortunately, they aren&#039;t as groundbreaking lately, they are still good to follow.

I go back and forth on the NYTimes graphic. I&#039;ll hold back my gripes and see what everyone in the class thinks. Regardless, good examples.]]></description>
		<content:encoded><![CDATA[<p>Great choices. USA Today was a pioneering publication for graphic journalism. Unfortunately, they aren&#8217;t as groundbreaking lately, they are still good to follow.</p>
<p>I go back and forth on the NYTimes graphic. I&#8217;ll hold back my gripes and see what everyone in the class thinks. Regardless, good examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 494 Assignment 1 by Nick</title>
		<link>http://nickgeidner.com/494/?p=71#comment-2</link>
		<dc:creator><![CDATA[Nick]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 04:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://nickgeidner.com/494/?p=71#comment-2</guid>
		<description><![CDATA[Great choices. All of these are created by organizations on the leading edge of data journalism. Excited to see how they might inspire your final project.]]></description>
		<content:encoded><![CDATA[<p>Great choices. All of these are created by organizations on the leading edge of data journalism. Excited to see how they might inspire your final project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
