<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NickGeidner.com &#187; 654</title>
	<atom:link href="http://nickgeidner.com/blog/tag/654/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickgeidner.com/blog</link>
	<description>The blog of an Assistant Professor of Journalism at The University of Tennessee</description>
	<lastBuildDate>Thu, 15 Mar 2012 16:28:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>654 Ideas</title>
		<link>http://nickgeidner.com/blog/2009/12/654-ideas/</link>
		<comments>http://nickgeidner.com/blog/2009/12/654-ideas/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:38:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[654]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/blog/?p=487</guid>
		<description><![CDATA[So the class is about 50 people, which is an awkward size. Too big for good rich discussion, too small for pure lecture. I am trying to come up with some activities, so the students can get involved. I am thinking one activity for each section of the class. Between these activities I hope to [...]]]></description>
			<content:encoded><![CDATA[<p>So the class is about 50 people, which is an awkward size. Too big for good rich discussion, too small for pure lecture. I am trying to come up with some activities, so the students can get involved. I am thinking one activity for each section of the class. Between these activities I hope to have everyone in the class do something.</p>
<p>Here are the couple things I have so far:</p>
<ul>
<li>Privacy on the Internet &#8211; Debate &#8211; Have two teams of three students debate something like the St. Pete Times/TampaBay.com&#8217;s mugshot database (see here: <a href="http://mugshots.tampabay.com/" target="_blank">http://mugshots.tampabay.com/</a>)</li>
<li>Changes in Journalism &#8211; Have teams of students pitch new ideas on how to monetize news on the Internet</li>
</ul>
<p>I am also working on coming up with guest lectures. If anyone has any ideas let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/blog/2009/12/654-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter course</title>
		<link>http://nickgeidner.com/blog/2009/11/winter-course/</link>
		<comments>http://nickgeidner.com/blog/2009/11/winter-course/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 01:12:52 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[654]]></category>
		<category><![CDATA[Teaching]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/blog/?p=464</guid>
		<description><![CDATA[In the winter, I am going to be teaching a seminar course on the social implications of new media in society at The Ohio State University. To begin preparing for this I am trying to create a list of topics, which I want to cover. I am approaching this from various angles. I am taking [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-475 alignright" style="border: 0.5px solid black; margin: 4px;" title="osu_logo" src="http://nickgeidner.com/blog/wp-content/uploads/2009/11/osu_logo.jpg" alt="osu_logo" width="120" height="120" />In the winter, I am going to be teaching a seminar course on the social implications of new media in society at The Ohio State University. To begin preparing for this I am trying to create a list of topics, which I want to cover. I am approaching this from various angles. I am taking an inventory of the things I think are important, talking to professor I trust and respect, talking to various people in new media related industries, and asking for help through social media. I will be updating this list as I get new ideas and will be slowly developing a syllabus for the class. Please leave any comments, suggestions, readings or examples I could use. Thanks.</p>
<ol>
<li>Introduction and Studying the Internet &#8211; (a) Hyperlinking as reputation, (b) Structure of network via hyperlinking (Barabasi, 2003), and (c) &#8216;Mix of attributes&#8221; approach to studying the Internet (Eveland, 2003)</li>
<li>Digital Divide/Inequality</li>
<li>Selective Exposure and Fragmentation</li>
<li>New Media and Institutions (e.g., politics, business, and journalism structures)</li>
<li>Privacy/Anonymity and the Internet</li>
<li>Online Communities and Perceived Network Connection</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/blog/2009/11/winter-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

