<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NickGeidner.com &#187; PNC</title>
	<atom:link href="http://nickgeidner.com/blog/tag/pnc/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickgeidner.com/blog</link>
	<description>The blog of a political communication doctoral candidate at The Ohio State University.</description>
	<lastBuildDate>Wed, 21 Jul 2010 08:04:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Perceived Network Connection research</title>
		<link>http://nickgeidner.com/blog/2009/11/perceived-network-connection-research/</link>
		<comments>http://nickgeidner.com/blog/2009/11/perceived-network-connection-research/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 02:19:33 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/blog/?p=435</guid>
		<description><![CDATA[I have updated the Connection page as a result of some of my current research on Perceived Network Connection. I have had some really encouraging findings recently and am excited to move forward on this project. I believe the measurement to be in very good shape for measuring individual-level connection to voluntary groups. In the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://nickgeidner.com/blog/wp-content/uploads/2009/01/PNC-FIGURES-ICA-010.001.jpg"><img class="alignleft size-medium wp-image-433" style="border: 1px solid black;" title="PNC FIGURES ICA 010.001" src="http://nickgeidner.com/blog/wp-content/uploads/2009/01/PNC-FIGURES-ICA-010.001-300x174.jpg" alt="PNC FIGURES ICA 010.001" width="300" height="174" /></a>I have updated the <a href="http://nickgeidner.com/blog/perceived-network-connection/" target="_self">Connection page</a> as a result of some of my current research on Perceived Network Connection. I have had some really encouraging findings recently and am excited to move forward on this project. I believe the measurement to be in very good shape for measuring individual-level connection to voluntary groups. In the up-coming months, I am going to be testing out the measure in other types of group, strengthening the theory behind PNC, and setting boundary conditions.</p>
<p>Please <a href="mailto:ngeidner@gmail.com">e-mail</a> me if you have any questions about my PNC research.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/blog/2009/11/perceived-network-connection-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Network Connection: Measurement Study 1</title>
		<link>http://nickgeidner.com/blog/2009/05/perceived-network-connection-measurement-study-1/</link>
		<comments>http://nickgeidner.com/blog/2009/05/perceived-network-connection-measurement-study-1/#comments</comments>
		<pubDate>Fri, 15 May 2009 04:02:35 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/blog/?p=312</guid>
		<description><![CDATA[Tomorrow I will be presenting my 2nd year Ph.D. talk to the School of Communication at The Ohio State University. My talk is the first of three studies, which attempts to create a valid and reliable measure for Perceived Network Connection. In this presentation, I present a 19-item measure for PNC, shows it reliability, and [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow I will be presenting my 2nd year Ph.D. talk to the School of Communication at The Ohio State University. My talk is the first of three studies, which attempts to create a valid and reliable measure for Perceived Network Connection. In this presentation, I present a 19-item measure for PNC, shows it reliability, and begin to show its validity. </p>
<p><a href='http://nickgeidner.com/blog/wp-content/uploads/2009/05/pnc_2nd_year_talk_final.swf'>PNC 2nd Year Talk &#8211; Full Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/blog/2009/05/perceived-network-connection-measurement-study-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another paper&#8230;another model</title>
		<link>http://nickgeidner.com/blog/2009/03/another-paperanother-model/</link>
		<comments>http://nickgeidner.com/blog/2009/03/another-paperanother-model/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:18:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/blog/?p=291</guid>
		<description><![CDATA[Here is an updated model of perceived network connection that will be used in a paper I am writing for my mass comm and society class. Basically the change is in viewing PNC as a higher order factor.

]]></description>
			<content:encoded><![CDATA[<p>Here is an updated model of perceived network connection that will be used in a paper I am writing for my mass comm and society class. Basically the change is in viewing PNC as a higher order factor.</p>
<p><a href="http://nickgeidner.com/blog/wp-content/uploads/2009/03/model_030909001.jpg"><img class="alignleft size-medium wp-image-292" title="model_030909001" src="http://nickgeidner.com/blog/wp-content/uploads/2009/03/model_030909001-300x225.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/blog/2009/03/another-paperanother-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perceived Network Connection talk</title>
		<link>http://nickgeidner.com/blog/2009/02/perceived-network-connection-talk/</link>
		<comments>http://nickgeidner.com/blog/2009/02/perceived-network-connection-talk/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 07:19:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[PNC]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nickgeidner.com/blog/?p=253</guid>
		<description><![CDATA[This afternoon I will be presenting the latest incarnation of my work on perceived network connection to the Communication, Opinion, and Political Studies Group at The Ohio State University. The biggest change to the presentation from my last talk on this topic is a update and slight modification of the model. The definition that I [...]]]></description>
			<content:encoded><![CDATA[<p>This afternoon I will be presenting the latest incarnation of my work on perceived network connection to the Communication, Opinion, and Political Studies Group at The Ohio State University. The biggest change to the presentation from my last talk on this topic is a update and slight modification of the model. The definition that I am trying out tomorrow is more precise than the definitions I have used in the past. The model is in the graphic below and then you can go to the &#8220;Connection Research&#8221; tab to see the full presentation.</p>
<p style="text-align: center;"><a href="http://nickgeidner.com/blog/wp-content/uploads/2009/02/pnc_model_020609005.jpg"><img class="size-medium wp-image-254 aligncenter" title="pnc_model_020609005" src="http://nickgeidner.com/blog/wp-content/uploads/2009/02/pnc_model_020609005-300x225.jpg" alt="" width="500" height="375" /></a></p>
<p>The full presentation can be found <a href="http://nickgeidner.com/blog/?page_id=190">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickgeidner.com/blog/2009/02/perceived-network-connection-talk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
